Audiology Student Outcome Data
Program Completion Rate Within Expected Timeframe
Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | Program Completion Rate Within Expected Timeframe |
---|---|---|---|---|
Recent Year | 14 | 0 | 0 | 100% |
1 Year Prior | 20 | 0 | 2 | 90% |
2 Years Prior | 17 | 0 | 1 | 94% |
3 Year Average | 94.44% |
Praxis Examination Pass Rate
Period | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
---|---|---|---|
Recent Year | 21 | 18 | 85.71% |
1 Year Prior | 20 | 15 | 75% |
2 Years Prior | 16 | 16 | 100% |
3 Year Average | 86% |
Suzanne Miller
Location
St. John Hall Room 344J
St. John's University
8000 Utopia Parkway
Queens NY 11439
St. John's University
8000 Utopia Parkway
Queens NY 11439