Audiology Student Outcome Data
Program Completion Rate Within Expected Timeframe
Academic Year | Number of Students | Completed |
---|---|---|
2023-2024 | 14 | 100% |
2022-2023 | 20 | 90% |
2021-2022 | 17 | 94% |
Praxis Examination Pass Rates of Graduates∗
Academic Year | Taking Exams | Passed Exams | Pass Rate |
---|---|---|---|
2023-2024 | 21 | 18 | 85.7% |
2022-2023 | 20 | 15 | 75% |
2021-2022 | 16 | 16 | 100% |
∗3-year average 86.9%
Suzanne Miller
Location
St. John Hall Room 344J
St. John's University
8000 Utopia Parkway
Queens NY 11439
St. John's University
8000 Utopia Parkway
Queens NY 11439