Our Clients
ACLU of New Mexico’s Regional Center for Border Rights | Long Island Families Together |
ACT for Youth | Long Island Head Start |
Adelphi – Institute for Parenting | Long Island Housing Services |
Adelphi NY Statewide Breast Cancer Hotline & Support Program | Island Immigration Alliance |
Adults & Children with Learning and Developmental Disabilities | Long Island Masterworks |
Alternatives Counseling Services | Long Island Minority Aids Coalition |
American Friends Service Committee NJ’s Immigrant Rights Program | Long Island North Shore Heritage Area |
American Immigration Council | Long Island Organizing Network |
American Indian Community House | Long Island Philharmonic |
Animal Cancer Foundation | Long Island Wins |
Animal Rescue Fund | Long Island Women’s Agenda |
Association of Fundraising Professionals – Long Island | Lupus Alliance of Long Island/Queens |
Babylon Citizens Council on the Arts | Lutheran Counseling Center |
Bay Street Theatre | Make-A-Wish Foundation |
Bethpage Federal Credit Union | Make the Road New York |
Border Network for Human Rights – Texas | MANA products |
Boys & Girls Club of the Bellport Area | Manhasset Community Fund |
Brighter Tomorrows | Manhasset Women’s Coalition Against Breast Cancer |
Canine Companions for Independence | Marcie Mazzola Foundation |
Care & Recreational Center | Martin De Porres School |
CARECEN | Maureen’s Haven |
Center for New Community | Media in the Public Interest |
Center for Restorative Practices | Medical Society of the County of Queens |
Central Nassau Guidance and Counseling Services | Mental Health Association of Nassau County |
Centro Cultural Hispano de Oyster Bay, East Norwich y Vecindades | MercyFirst |
Changing Hands | Middle Country Coalition for Smart Growth |
Child Care Council of Nassau | Middle Country Public Library |
Child Care Council of Suffolk | Mill Neck Services |
Children’s Museum of the East End | Molloy College |
Choice for All | Mom-mentum |
CHP International/Jobcorps | Nassau Community College |
Cinema Arts of Huntington | Nassau/Suffolk Law Services |
CoDanceCo | National Association of Mothers’ Centers |
CoLoki | National Border Table |
Community Chest of Port Washington | National Committee of Grandparents for Children’s Rights |
Community Housing Innovations | National Day Laborer Organizing Event |
Community Housing Organization | National Immigration Forum |
Community Mainstreaming Associates | National Immigration Law Center |
Community Outreach Group for Landscaping Design | National Immigration Project of the National Lawyer’s Guild |
Council for a Strong America | National Museum of Mathematics |
Curtis Riley Community Development Corporation | National Organization of Italian American Women |
Docs for Tots | Native American Indian Lifelines |
Domestic Harmony Foundation | Nebraska Appleseed |
Dominican Sisters of Amityville | New Ground |
EAGALA | New York Civic Engagement Table |
Early Care and Learning Council | New York Civil Liberties Union – Nassau Chapter |
Early Years Institute | New York Communities for Change |
East End Arts | New York Paid Family Leave |
East Hampton Day Care Center | North Fork Spanish Apostolate |
Eastville Community Historical Society | North Shore Land Alliance |
Eglevsky Ballet | Options for Community Living |
Ellen P. Hermanson Foundation | Patient AirLift Services |
Empire Justice Center | Pal-O-Mine |
Enlace | Parent Child Home Program |
Episcopal Charities of Long Island | Parent Leadership Initiative of the Child Care Council of Suffolk |
Episcopal Ministries of Long Island | Peace Valley Haven |
Esperanza Enterprises | Playback NYC |
Every Child Matters | Port Washington Children’s Center |
Extreme Kids and Crew | Positive Behavior Support Community Foundation |
Fair Media Council | Progressive States Network |
Families for Freedom | Project Grad Long Island |
Family & Children’s Association | PRONTO of Long Island |
Family Preservation Services of Long Island | PSCH |
Family Service League | PULSE of NY |
Family Services | Quality Consortium of Suffolk County |
Family Support Long Island | Residents for Efficient Special Districts |
Family Values at Work | ReWild Long Island |
Farmingdale Citizens for Viable Solutions | Rio Grande Valley Equal Voice Network |
Farmingville Residents Association | Riverhead Foundation for Marine Research and Preservation |
Five Towns Child Care Center | Robert David Lion Gardiner Foundation |
Five Towns Community Center | Ronald McDonald House Charities |
Five Towns Community Chest | Ronald McDonald House of Long Island |
Freeport Pride | Ronald McDonald House of the Greater Hudson Valley |
Friends of Karen | Roosevelt Community Revitalization Group |
Friends of the Bay | RSVP Suffolk |
Georgia Latino Alliance for Human Rights | SAFE |
Grantmakers for Children, Youth & Families | SafePlace |
Girl Scouts of Suffolk County | School Board of Westbury |
Girls Inc. of Long Island | Seatuck Environmental Association |
Girls on the Run | SEPA Mujer |
Grassroots Leadership | Shinnecock Indian Foundation |
Greater Bellport Coalition | Shinnecock Indian Nation Fund |
Habitat for Humanity of Nassau County | Society for the Preservation of Long Island Antiquities |
Habitat for Humanity of Suffolk | Sophia’s Garden |
HAFALI | South Shore Child Guidance Center |
Hagedorn Foundation | Southhampton Cultural Center |
Haitian-American Family of Long Island | Southhampton Housing Authority |
Hollackville Museum Farm | Southeast Asia Resource Action Center |
Hance Family Foundation | Southern Border Communities Coalition |
Hands Across Long Island, Inc. (HALI) | Splashes of Hope |
Harbor Child Care Center | Strength for Life |
Have a Heart | S.T.R.O.N.G |
Health & Welfare Council of Long Island | St. Vincent’s Hospital Westchester |
Healthcare Compliance Strategy d/b/a HealthStream | Suffolk Community Council |
Hempstead Boys & Girls Club | Suffolk County Historical Society |
Herstory Writers Workshop | Suffolk County Parks Foundation |
Hispanic Counseling Center | Suffolk Law Academy |
Hope for Youth | Suffolk Perinatal Coalition |
Huntington Arts Council | Suffolk Y Jewish Community Center |
Huntington Community Council | Sustainable Long Island |
Huntington Historic Partnership | Sylvester Manor Educational Farm |
Huntington Township Housing Coalition | The Art Guild of Port Washington |
Immigrant Defense Project | The Center for Rapid Recovery |
Immigrant Legal Resource Center | The Family Life Center |
Immigration Legal Services of Long Island | The Institute for Parenting at Adelphi University |
Indian Health Services | The Opening Word |
International Quorum of Motion Picture Producers | The Parent-Child Home Program |
Islip Arts Council | The Parent Resource Network and the JCC |
Jewel Human Services | The Retreat |
Jobs with Justice | The Waterfront Center |
Just Like Me | Unitarian Universalist Congregation at Shelter Rock |
Kids Need More | United Cerebral Palsy of Suffolk |
La Fuente | United Veterans Beacon House |
La Fuerza Unida CDC | United Way of Long Island |
Landmark on Main Street | United We Dream |
Latino Justice | Vanderbilt Museum and Planetarium |
Leadership Training Institute | Variety Child Learning Center |
Let All the Children Play | Vladmir Nielson Music Festival |
LIFT4KIDS | VIBS |
LIGALY | Westbury Community Improvement Corporation |
LINSHA, Inc | Westbury School Board |
Literacy Nassau | Winthrop University Hospital |
LI Trio | Witness for Peace |
Littig House Community Center | Women’s Fund of Long Island |
Long Beach Latino Civic Association | Woodward |
Long Island Advocacy Center | YES Community Counseling Center |
Long Island Against Domestic Violence | Yours Ours Mine Community Center |
Long Island Arts Alliance | Youth and Family Counseling Agency of Oyster Bay – East Norwich |
Long Island Association | Youth INC |
Long Island Care Harry Chapin Food Bank | |
Long Island Civic Engagement Table | |
Long Island Chapter Leukemia & Lymphoma Society | |
Long Island Community Foundation | |
Long Island Council of Churches | |
Long Island Council on Alcoholism and Drug Dependence | |
Long Island Crisis Center |
Location
Social Work Building, 240