Prior Year
Tuition for the academic year 2023-2024 is set by the Board of Trustees of Adelphi University.
Charges billed by the University are outlined below. Students and parents, however, should be prepared to pay for expenditures associated with books, travel and personal items. Additional fees and charges for specific courses, as detailed in the class schedule, also may be assessed.
Full-Time (12–17 credits) Students Registered at Garden City
Tuition, excluding College of Continuing and Professional Studies Students | Per Semester | Annual |
AA, BA, BBA, BS, BSW programs | $22,725 | $45,450 |
Upper-division Social Work, Nursing*, and Education** | $22,850 | $45,700 |
Upper division Social Work and Nursing courses are 300 level and above. | ||
*In addition, there is a $425 charge for each clinical nursing course and a liability insurance fee charged for each semester. | ||
**The education upper-division rate will be charged to all education majors with 55 or more credits including all Scholar Teacher Education Program (STEP) students regardless of class level. |
Fees, excluding College of Continuing and Professional Studies students | Per Semester | Annual |
University and Technology Fees | $745 | $1,490 |
Student activity fee | $125 | $250 |
Library resources fee | $50 | $100 |
Part-Time (1-11 credits) Students Registered at Garden City
Tuition, excluding College of Continuing and Professional Studies students | Per Credit Hour |
AA, BA, BBA, BS, BSW programs | $1,375 |
Upper-division Social Work, Nursing*, and Education** | $1,415 |
Upper division Social Work and Nursing courses are 300 level and above. | |
*In addition, there is a $425 charge for each clinical nursing course and a liability insurance fee charged for each semester. | |
**The education upper-division rate will be charged to all education majors with 55 or more credits including all Scholar Teacher Education Program (STEP) students regardless of class level. |
Fees, excluding College of Continuing and Professional Studies students | Per Semester | Annual |
University and Technology Fees | $448 | $896 |
Student activity fee | $15 | $30 |
Library resources fee | $25 | $50 |
Professional and Continuing Studies Students
Program | Tuition Credit Per Hour |
AA, AS, BA, BS programs | $1,080 |
Emergency Services Administration (online) | $830 |
BA in Social Sciences (online) | $580 |
BS in Business (online) | $475 |
BA in Liberal Arts (online) | $475 |
Program Type | Fees Per Semester | Annual Fees |
Part-time students (1-11 credits) | $330 | $660 |
Full-time students (12 or more credits) | $505 | $1,010 |
Nursing Students Registered at Hudson Valley
Program | Tuition per Credit Hour | Full-Time Flat Rate (Per Semester) |
Hudson Valley | $1,340 | $22,725 |
Program Type | Fees Per Semester | Annual Fees |
Part-time students (1-11 credits) | $335 | $670 |
Full-time students (12 or more credits) | $510 | $1,020 |
Social Work Students Registered at Manhattan or Hauppauge Centers
Program | Tuition per Credit Hour | Full-Time Flat Rate (Per Semester) |
Manhattan | $1,375 | $22,725 |
Hauppauge | $1,375 | $22,725 |
Program Type | Fees Per Semester | Annual Fees |
Part-time students (1-11 credits) | $335 | $670 |
Full-time students (12 or more credits) | $510 | $1,020 |
Students Registered in Online Programs
Program | Tuition Per Credit Hour |
RN to BSN in Nursing (online) | $545 |
The Board of Trustees of Adelphi University reserves the right to change this tuition and fee schedule without prior notice. The Office of Student Financial Services must be consulted for the current tuition and fee schedule.
The information contained on this site is subject to change without notice.
Location
Levermore Hall, 008 LL
Hours
Fall Semester Hours
In-Person Payments
Connect