Summer Tuition and Fees
Everything you need to know about Adelphi’s Summer 2025 tuition rates and fees.
Fit an Adelphi summer class right into your summer schedule. Choose from a wide range of courses in arts, sciences, psychology, nursing, emergency management, business, social work and education. Whether you’re looking to get ahead, catch up, or explore a new subject, Adelphi has the perfect opportunity for you.
Registration and Technology Fees
Please note that additional fees and charges for specific courses may apply, as detailed in the class schedule. Below is a breakdown of the standard fees:
2025 Summer Session(s) | Registration Fee | Technology Fee |
---|---|---|
Summer Session 1 | $125 | $160 |
Summer Session 2 | $125 | $160 |
Entire Summer (May 27–August 10) | $125 | $320 |
Undergraduate Summer Session Rates
Programs | Per Credit | Flat Rate |
---|---|---|
All Programs | $1,265 | — |
Exceptions | ||
New Seminary Program | $475 | — |
Emergency Services Administration, AS & BA (fully online) | $865 | — |
Social Sciences, BA (fully online) | $475 | — |
BS in Business (fully online) | $475 | — |
BA in Liberal Arts (fully online) | $475 | — |
Nursing Accelerated, BS – Summer 2024 Start Date – Summer 2025 End Date | — | $24,385 per semester for 4 semesters (total program cost of $97,540) |
Nursing Accelerated, BS – Summer 2025 Start Date – Summer 2026 End Date | — | $25,850 per semester for 4 semesters (total program cost of $103,400) |
Graduate Summer Session Rates
Programs | Per Credit |
---|---|
Computer Science, MS (fully online) | $935 |
All Other Programs | $1,550 |
Programs | Per Credit |
---|---|
Public Health, MPH | $1,515 |
Health Informatics (fully online) | $990 |
Nutrition, MS (fully online) | $815 |
Public Health, MPH (fully online) | $885 |
Adult Gerontology Primary Care Nurse Practitioner, MS (fully online) | $885 |
Nursing Education, MS (fully online) | $990 |
All Doctoral Programs | $1,720 |
Northwell / NYU Discount | $1,460 |
All Other Programs | $1,550 |
Northwell / NYU Discount | $1,320 |
Programs | Per Credit |
---|---|
Emergency Management, MS | $865 |
Emergency Management, Advanced Certificate | $865 |
Programs | Per Credit |
---|---|
All Master and Certificate Programs | $1,550 |
All Doctoral Programs | $1,720 |
Programs | Per Credit |
---|---|
MBA (fully online) | $990 |
All Other Programs | $1,550 |
Programs | Per Credit | Flat Rate |
---|---|---|
Community Health Promotion, MA | $1,635 | — |
Sport Management, MS | $990 | — |
Manhattan Programs | $1,165 | — |
Art Education, MA (fully online) | $860 | — |
Educational Technology, MS (fully online) | $860 | — |
Communication Sciences and Disorders, MS | — | $18,346 |
All Doctoral Programs | $1,725 | — |
All Other Programs | $1,635 | — |
Programs | Per Credit |
---|---|
Low-Residency MSW | $975 |
All Graduate Programs | $1,345 |
Doctoral Programs | $1,640 |
Billing Information
- Starting April 15, students will receive their summer semester bill, which is due by May 21.
- After the initial bill, billing will occur every 21 days, with payments due on the 21st of each month.
Please note that past due balances may result in late fees and could impact your University housing and graduation status. To avoid any issues, be sure to review your bill promptly and make payments on time.
Financial Aid for Summer Study
Did you know you may be eligible for financial aid to help cover the cost of summer classes? Summer financial aid can make it easier to achieve your academic goals, but it’s important to understand how it works. Keep in mind that receiving aid for the summer may impact your award amounts for the fall and spring semesters, as there are annual limits to the financial aid you can receive.
If you have questions about your eligibility or how summer aid might affect your financial planning, our One-Stop advisers are here to help. Reach out to us for personalized guidance and support in making the best decisions for your academic and financial future.
The Board of Trustees of Adelphi University reserves the right to change this tuition and fee schedule without prior notice. The One-Stop Student Services Center must be consulted for the current tuition and fee schedule.
The information contained on this site is subject to change without notice.

Learn, Grow, and Shine This Summer at Adelphi