Earning College Credits in High School
In high school, if you do well on certain exams or take college-level classes from a regionally accredited college/university, you can earn college credits. This means you may have already started earning credit for college while still in high school!
How to Earn College Credit from High School Exams
We accept the following exams for credit:
- Advanced Placement Exams
- International Baccalaureate (IB) Higher Level Examinations
- The Cambridge “A” Level Examinations
- Caribbean Advanced Proficiency Examination (CAPE)
Charts for Required Exam Scores
Explore the charts below to find out the scores you need, the Adelphi course equivalents, and how many credits you’ll get. Tip: Once you’re accepted, send us your official score report and we’ll evaluate it for credit and share your preliminary transfer credit evaluation with you!
The following chart lists the required scores, the Adelphi University course equivalents, and the number of credits you will receive for Advanced Placement:
AP Course | Minimum Score | Credit Equivalent | Credits | General Education |
---|---|---|---|---|
African American Studies | 4 | ABC | 3 | Global Awareness |
Art History | 3 | ARH | 6 | Arts (2) |
Art (Studio) | 3 | ART | 3 | Arts |
Art Drawing | 3 | ART | 3 | Arts |
Art 2D Design | 3 | ART | 3 | Arts |
Art 3D Design | 3 | ART | 3 | Arts |
Biology | 4 | BIO111, BIO112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Calculus AB | 4 | MTH141 | 4 | Math, Computing, and Logic, Quantitative Reasoning |
Calculus BC | 4 | MTH141, MTH142 | 8 | Math, Computing, and Logic, Quantitative Reasoning (2) |
Capstone Seminar & Capstone Research
(both courses taken and both exams taken Spring 2021 and beyond) |
4 | Arts & Sci General Elective | 4 | N/A |
Chemistry | 4 | CHE111 | 4 | Natural Sciences, Quantitative Reasoning |
Chemistry | 5 | CHE111, CHE112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Chinese Language and Culture | 4 | CHI111, CHI112 | 6 | Global Learning (2) |
Comparative Government and Politics | 4 | POL260 | 3 | Social Sciences |
Computer Science A | 4 | CSC171 | 3 | Math, Computing, and Logic, Quantitative Reasoning |
Computer Science Principles | 3 | CSC101 | 3 | N/A |
Environmental Science | 3 | ENV102 | 3 | Natural Science |
Environmental Science | 4 | ENV102, (ENV) | 5 | Natural Sciences (2) |
European History | 4 | HIS102 | 3 | Humanities, Global Learning / Civic Engagement |
French Literature | 4 | FRE112, FRE121 | 6 | Global Learning / Civic Engagement (2), Communication: Oral |
French Lang (Level 3) | 4 | FRE111, FRE112 | 6 | Global Learning / Civic Engagement (2) |
German Lang (Level 3) | 4 | GER111, GER112 | 6 | Global Learning / Civic Engagement (2) |
German Literature | 4 | GER112, GER121 | 6 | Global Learning / Civic Engagement (2), Communication: Oral |
Human Geography | 4 | HIS250, (HIS) | 6 | Humanities (2), Global Learning |
Italian Language | 4 | ITA111, ITA112 | 6 | Global Learning / Civic Engagement (2) |
Italian Literature | 4 | ITA112, ITA121 | 6 | Global Learning / Civic Engagement (2), Communication Oral |
Japanese Language and Culture | 4 | JPN 111, JPN 112 | 6 | Global Awareness (2) |
Language and Composition | 4 | ENG106 | 3 | ENG107 |
Latin Literature | 4 | LAT122 | 3 | Humanities, Global Learning / Civic Engagement |
Literature Composition | 4 | ENG108 | 3 | Communication: Written |
Macro Economics | 3 | ECA112 | 3 | Social Sciences |
Micro Economics | 3 | ECA111 | 3 | Social Sciences |
Music Theory I | 3 | MUA110 | 3 | Arts |
Music Theory II | 3 | MUA111 | 3 | Arts |
Precalculus | 4 | MTH 140 | 3 | Math, Computing & Logic, Quantitative Reasoning |
Physics B (or AP Physics 1 or 2) | 4 | PHY | 4 | Natural Sciences |
Physics C (Mechanics) | 4 | PHY | 4 | Natural Sciences |
Physics C (E & M) | 4 | PHY | 4 | Natural Sciences |
Psychology | 3 | PIA101 | 3 | Social Sciences |
Spanish Language | 4 | SPA111, SPA112 | 6 | Global Learning / Civic Engagement (2) |
Spanish Literature | 4 | SPA112, SPA121 | 6 | Global Learning / Civic Engagement (2), Communication: Oral |
Statistics | 3 | MTH113 | 3 | Math, Computing, and Logic, Quantitative Reasoning |
United States History | 4 | HIS103, HIS104 | 6 | Humanities |
US Government and Politics | 4 | POL101 | 3 | Social Sciences, Communication: Written |
Virgil | 4 | LAT | 3 | Humanities, Global Learning / Civic Engagement |
World History | 4 | HIS105, HIS106 | 6 | Humanities (2), Global Learning / Civic Engagement (2) |
The following chart lists the required scores, the Adelphi course equivalents, and the number of credits students can receive for International Baccalaureate exams: Please note: Credit can only be awarded for HIGHER LEVEL examinations. The standard level examinations cannot be awarded credit.
IB Course | Minimum Score | Credit Equivalent | Credits | General Education |
---|---|---|---|---|
Biology | 4 | BIO111, BIO112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Business & Management | 4 | BUS162, MGT262 | 6 | Social Sciences (2) |
Chemistry | 4 | CHE111, CHE112 | 8 | Natural Sciences (2), Quantitative Reasoning (2) |
Classical Languages | 4 | Latin/Greek 111, 112 | 6 | Global Learning / Civic Engagement |
Computer Science | 4 | CSC171, CSC172 | 8 | Formal Sciences, Quantitative Reasoning (2) |
Design Technology | 4 | ART | 6 | Arts (2) |
Economics | 4 | ECA111, ECA112 | 6 | Social Sciences (2) |
English A1 | 4 | ENG106, ENG108 | 6 | ENG 107, Communication: Written |
English A2 | 4 | ENG106, ENG108 | 6 | ENG 107, Communication: Written |
Geography | 4 | Arts and Sciences | 6 | N/A |
Film | 4 | COM | 6 | Arts (2) |
History Americas | 4 | HIS103, HIS104 | 6 | Humanities (2) |
Islamic History | 4 | HIS | 6 | Humanities (2), Global Learning / Civic Engagement (2) |
Language A1 | 4 | ENG106, ENG108 | 6 | ENG 107, Communication: Written |
Language A2 | 4 | SPA/FRE/etc.121,122 | 6 | Communication: Oral, Global Learning / Civic Engagement (2) |
Language B2 | 4 | SPA/FRE/etc.111,112 | 6 | Global Learning / Civic Engagement (2) |
Mathematics Higher Level | 4 | MTH | 6 | Formal Sciences (2), Quantitative Reasoning (2) |
Music | 4 | MUA | 6 | Arts (2) |
Philosophy | 4 | PHI105, PHI110 | 8 | Humanities |
Physics | 4 | PHY111, PHY112 | 8 | Natural Sciences (2) |
Psychology | 4 | PIA101, (PIA) | 6 | Social Sciences (2) |
Social and Cultural Anthropology | 4 | ANT105, ANT111 | 6 | Social Sciences (2), Global Learning / Civic Engagement |
Theatre Arts | 4 | PFA108, (PFA) | 6 | Arts (2), Communication: Oral |
Visual Arts | 4 | ARH196, (ARH) | 6 | Arts (2), Global Learning / Civic Engagement |
World History | 4 | HIS105, HIS106 | 6 | Humanities (2), Global Learning / Civic Engagement (2) |
A Level Course | Score Required | Credit Equivalent | Credits | PATH General Education |
---|---|---|---|---|
Biology | A, B, C, D or E | BIO111, BIO112 | 8 | Natural Science (2) |
Chemistry | A, B, C, D or E | CHE111, CHE112 | 8 | Natural Science (2) |
Computer Science | A, B, C, D or E | CSC | 3 | Math,Computing, & Logic, Quantitative Reasoning |
Economics | A, B, C, D or E | ECA111, ECA112 | 6 | Social Science (2) |
English | A, B, C, D or E | ENG106, ENG107 | 6 | ENG107 |
History | A, B, C, D or E | HIS | 6 | Humanities (2) |
Math | A, B, C, D or E | MTH141, MTH142 | 8 | Math,Computing, &Logic (2), Quantitative Reasoning (2) |
Music | A, B, C, D or E | MUA | 6 | Arts (2) |
Physics | A, B, C, D or E | PHY111, PHY112 | 8 | Natural Science (2) |
Psychology | A, B, C, D or E | PIA101, PIA | 6 | Social Science (2) |
Sociology | A, B, C, D or E | SOC100, SOC | 6 | Social Science (2) |
Spanish | A, B, C, D or E | SPA111, SPA112 | 6 | Global Awareness (2) |
CAPE Course | Score Required | Credit Equivalent | Credits | PATH General Education |
---|---|---|---|---|
Accounting | I, II, III, IV, or V | ACC101, ACC102 | 6 | |
Applied Math Unit I | I, II, III, IV, or V | MTH113 | 3 | Math,Computing, &Logic, Quantitative Reasoning |
Biology | I, II, III, IV, or V | BIO111, BIO112 | 8 | Natural Science (2) |
Chemistry | I, II, III, IV, or V | CHE111, CHE112 | 8 | Natural Science (2) |
Communications | I, II, III, IV, or V | SPE110 | 3 | Communication: Oral |
Computer Science | I, II, III, IV, or V | CSC | 6 |
Math,Computing, &Logic (2), Quantitative Reasoning (2)
|
Economics | I, II, III, IV, or V | ECA111, ECA112 | 6 | Social Science (2) |
English | I, II, III, IV, or V | ENG106, ENG107 | 6 | ENG107 |
Environmental Science | I, II, III, IV, or V | ENV102, ENV | 6 | Natural Science (2) |
French | I, II, III, IV, or V | FRE111, FRE112 | 6 | Global Awareness (2) |
Management of Business | I, II, III, IV, or V | BUS162, MGT262 | 6 | |
Physical Geography | I, II, III, IV, or V | ENV108 | 3 | Natural Science |
Physics | I, II, III, IV, or V | PHY111, PHY112 | 8 | Natural Science (2) |
Pure and Applied Math | I, II, III, IV, or V | MTH361 | 3 | |
Pure Maths Units I&II | I, II, III, IV, or V | MTH141, MTH142 | 8 |
Math,Computing, &Logic (2), Quantitative Reasoning (2)
|
Sociology | I, II, III, IV, or V | SOC100, SOC | 6 | Social Science (2) |
Spanish | I, II, III, IV, or V | SPA111, SPA112 | 6 | Global Awareness (2) |
Taking College Courses in High School
Some students already have college credits from classes they took in high school or during the summer after high school when they start at Adelphi. If you took these classes, you’ll need to send an official record (transcript) from each college/university to the Office of University Admissions.
Before you start classes here, make sure not to sign up for the same ones you already earned credit for. Tip: Work with your academic adviser and use the preliminary transfer credit evaluation that you receive once you’ve submitted your transcripts to make sure you sign up for new courses, not the ones you’ve already finished successfully!
For your college credits to count, you should have earned a grade of at least a C-. We are also looking to see if Adelphi has similar courses, and to see if the classes were taken at regionally accredited colleges/universities.
You can use our Transfer Evaluation System (TES) to see how courses from other colleges/universities might count at Adelphi. Tip: Even if a course isn’t listed, we can still check if it’s eligible for credit – email us at transfer@adelphi.edu.
Key Points about High School College Credits
- Students can earn up to 30 credits from exams or college courses completed before finishing high school.
- If you do well in a college-level English Composition (level I) class during high school and earn at least a C-, you can transfer it as ENG 106 at Adelphi. Tip: ENG 106 and ENG 107 are interchangeable at Adelphi, so talk to your academic adviser before selecting any English classes.
- Due to the language level differences from high school to college, the highest level you can earn credit for with courses completed during high school is level II.
- If you earn an Associates of Arts or an Associates of Science degree through dual enrollment in high school, you may not have to complete Adelphi’s general education classes (PATH). Also, up to 30 credits from your associate’s will count towards your Adelphi degree.
- If you’re in special or signature programs like the Honors College or Levermore Global Scholars Program, you might have to retake some general education courses as part of that program’s curriculum. Tip: You will work with those program advisers directly to ensure you’re completing the best curriculum based on your academic record.
- For students in Early Assurance Programs, there may be restrictions on how many credits from high school can be transferred. It’s a good idea to talk to the Office of Pre-Professional Advising and Fellowships about any limits.
-
Resources for Current StudentsToolsBilling & Financial AidCourses & RegistrationAcademic ResourcesAccessibility & Support ProgramsCampus Life
- Athletics (Adelphi Panthers)
- Bookstore
- Clubs & Activities (MyAULife)
- Commuter Student Services
- The Delphian (Student Newspaper)
- Diversity, Equity, Inclusion & Belonging
- Dining Services & Meal Plans
- Interfaith Worship
- Locker Rentals
- Lost & Found
- Multicultural Center
- Residential Life & Housing
- Student & Community Engagement
Career ServicesStudent Conduct & ConcernsGraduationHealth & WellbeingLibrary ResourcesSafety & TransportationDisclosures & Info -
Resources for FacultyToolsAcademicsResources
- Administrative Calendar
- Alice Brown Early Learning Center (Childcare)
- Brand & Style Guide
- Community Discounts
- Diversity, Equity, Inclusion & Belonging
- Emergency Notification (RAVE)
- Faculty Payroll & Course Load
- Faculty Senate
- FCPE
- Human Resources
- Interfaith Worship
- LinkedIn Learning
- Mindfulness Center
- Paid Time-Off
- Public Safety & Transportation
- Technology
News & Events -
Resources for StaffResources
- Accounts Payable
- Alice Brown Early Learning Center (Childcare)
- Brand & Style Guide
- Benefits
- Community Discounts
- Concerns and Resolutions
- Contracts
- Diversity, Equity, Inclusion & Belonging
- Emergency Notification (RAVE)
- Handshake / Post Jobs
- Human Resources
- Interfaith Worship
- LinkedIn Learning
- Mindfulness Center
- Paid Time-Off
- Public Safety & Transportation
- Staff Council
- Technology
News and Events -
Resources for Parents & FamiliesFinancial ServicesResourcesNews and Events
-
Resources for Alumni & FriendsTools
-
Resources for Local CommunityFor Kids & Future College StudentsFor Art & Culture LoversFor FitnessFor Lifelong LearnersFor Those Who Need SupportFor Those Giving Back to the CommunityFor Vendors