Graduate Tuition and Fees
Tuition for the academic year 2024-2025 is set by the Board of Trustees of Adelphi University.
Charges billed by the University are outlined below. Students and parents, however, should be prepared to pay for expenditures associated with books, travel and personal items. Additional fees and charges for specific courses, as detailed in the class schedule, also may be assessed.
Graduate Tuition by College or School
Programs | Tuition Per Credit Hour |
---|---|
Applied Mathematics and Statistics, MS | $1,550 |
Biology, MS | $1,550 |
Computer Science, MS | $1,550 |
Environmental Studies, MS | $1,550 |
Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-6 credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
Hybrid Programs | Tuition Per Credit Hour |
---|---|
Low-Residency MFA | $910* |
Online Programs | Tuition Per Credit Hour |
---|---|
Computer Science, MS | $935 |
∗An additional residency fee of $1,600 to cover room and board will apply in Fall and Spring.
Garden City Programs | Tuition Per Credit Hour |
---|---|
Adolescence Education, MA; Advanced Certificate | $1,635 |
Art Education, MA | $1,635 |
Childhood Education, MA | $1,635 |
Early Childhood Education, MA; Advanced Certificate | $1,635 |
Educational Leadership, MA; Advanced Certificate | $1,415 |
Educational Technology, MA | $1,635 |
Literacy Education, MS; Advanced Certificate | $1,635 |
Middle School Education, Advanced Certificate | $1,635 |
School District Leadership | $1,635 |
Special Education, MS; Advanced Certificate | $1,635 |
TESOL, MA; Advanced Certificate | $1,635 |
Garden City Program | Tuition Per Semester | Annual Tuition |
---|---|---|
Scholar Teacher Education Program (STEP) full time | $25,555 | $51,110 |
Garden City Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-6 Credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
New York City–Brooklyn Center Programs | Tuition Per Credit Hour |
---|---|
All Ruth S. Ammon School of Education Programs | $1,165 |
New York City–Brooklyn Center Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-11 credits | $335 | $670 |
12 or more credits | $535 | $1,070 |
Online Programs | Tuition Credit Per Hour |
---|---|
Art Education, MA | $860 |
Autism and Severe or Multiple Disabilities (ASMD), Advanced Certificate | $935 |
Autism Spectrum Disorders (ASD), Advanced Certificate | $935 |
Educational Technology, MA | $860 |
Educational Theater, MA and Post Masters Certificate | $860 |
Communication Disorders students must go full-time, there is no part-time option.
Garden City Programs | Tuition Per Credit Hour | Tuition Per Semester |
---|---|---|
Communication Disorders: Speech-Language Pathology, MS (Students who began Fall 2024 and later) full-time students (12-17 credits) |
$18,346 (per term for 5 consecutive terms including summer, plus a $500 non-refundable program deposit; includes fees) | |
Communication Disorders: Speech-Language Pathology, MS (Students who began Fall 2023) full-time students (12-17 credits) |
$17,640 (per term for 5 consecutive terms including summer, plus a $500 non-refundable program deposit; includes fees) | |
Audiology, AuD | $1,695 | |
Speech-Language Sciences and Disorders, PhD | $1,725 |
Garden City Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-6 Credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
New York City–Brooklyn Center Programs | Tuition Per Semester |
---|---|
Communication Disorders: Speech-Language Pathology, MS (Students who began Fall 2024 and later) full-time students (12-17 credits) |
$18,346 (per term for 5 consecutive terms including summer, plus a $500 non-refundable program deposit; includes fees) |
Communication Disorders: Speech-Language Pathology, MS (Students who began Fall 2023) full-time students (12-17 credits) |
$17,640 (per term for 5 consecutive terms including summer, plus a $500 non-refundable program deposit; includes fees) |
New York City–Brooklyn Center Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-11 credits | $335 | $670 |
12 or more credits | $535 | $1,070 |
Garden City Programs | Tuition Per Credit Hour |
---|---|
Community Health Promotion, MA; Advanced Certificate | $1,635 |
Exercise Science, MS | $1,635 |
Health Education, MA; Advanced Certificate | $1,635 |
Physical Education, MA | $1,635 |
Sport Management, MS (on-campus program) | $1,635 |
Garden City Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-6 Credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
New York City–Brooklyn Center Programs | Tuition Per Credit Hour |
---|---|
Sport Management, MS, with specializations in Sport Based Youth Development | $1,165 |
Physical Education MA, with specializations in Sport Based Youth Development | $1,165 |
New York City–Brooklyn Center Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-11 credits | $335 | $670 |
12 or more credits | $535 | $1,070 |
Online Programs | Tuition Per Credit Hour |
---|---|
Nutrition, MS | $815 |
Nutrition and Dietetics, MS | $840 |
Sports Management | $990 |
Garden City Programs | Tuition Per Credit Hour |
---|---|
Adult Gerontology Primary Care Nurse Practitioner, MS; Advanced Certificate | $1,550 |
Psychiatric Mental Health Nurse Practitioner, MS; Advanced Certificate | $1,550 |
Nursing Administration MS; Advanced Certificate | $1,550 |
Nursing Education MS; Advanced Certificate | $1,550 |
Public Health, MPH | $1,515 |
Healthcare Informatics, MS; Advanced Certificate | $1,550 |
Nursing, PhD | $1,720 |
Adult Gerontology Primary Care Nurse Practitioner , DNP | $1,640 |
Garden City Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-6 Credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
Online Programs | Tuition Per Credit Hour |
---|---|
Healthcare Informatics, MS; Advanced Certificate | $990 |
Public Health, MPH | $885 |
Adult Gerontology Primary Care Nurse Practitioner, MS | $885 |
Nursing Education, MS | $990 |
Online Program | Tuition Per Credit Hour |
---|---|
Emergency Management, MS; Advanced Certificate | $865 |
Veterans & Active Military (including eligible spouses and dependent children)* | $480 |
* Only applies to the online degrees (MS Emergency Management, Advanced Certificate in Emergency Management)
University, Technology, Student Council and Library Resources Fees | Fees Per Semester | Annual Fees |
---|---|---|
1-11 credits | $335 | $670 |
12 or more credits | $535 | $1,070 |
Programs | Tuition Per Credit Hour | Tuition Per Semester |
---|---|---|
General Psychology, MA | $1,550 | |
Mental Health Counseling, MA | $1,550 | |
School Psychology, MA | $1,550 | |
School Psychology, PsyD | $1,720 | |
Clinical Psychology, PhD program part-time students (1-11 credits), and all students beginning Fall 2020 and after will be charged the per credit rate. | $1,720 | |
Psychoanalytic Psychotherapy (Postgraduate) | $3,530 | |
Psychoanalysis and Psychotherapy (Postgraduate) | $3,530 | |
Child, Adolescent and Family Psychology (Postgraduate) | $3,530 | |
Group Psychotherapy (Postgraduate) | $3,530 | |
Couple Therapy (Postgraduate) | $3,530 | |
Psychoanalysis (Postgraduate) | $3,530 | |
Psychodynamic School Psychology (Postgraduate) | $3,530 | |
Psychoanalytic Supervision (Postgraduate) | $3,530 |
University, Technology, Student Council and Library Resources Fee | Fees Per Semester | Annual Fees |
---|---|---|
1-6 Credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
Program | Tuition Per Credit Hour | Tuition Per Term |
---|---|---|
MBA, traditional | $1,550 | |
Business Analytics | $1,550 | |
Global MBA | $1,550 | |
Accelerated MBA* | $10,155 (x7 terms) | |
MS in Supply Chain Management | $1,550 | |
MS in Professional Accounting | $1,550 | |
Finance Advanced Certificate | $1,550 | |
Human Resource Management Advanced Certificate | $1,550 | |
Management Advanced Certificate | $1,550 | |
Business Analytics Advanced Certificate | $1,550 | |
*Accelerated MBA requires a $500 nonrefundable program deposit. $75 Library Resources Fee per semester also applies. | ||
**The MS in Professional Accounting requires a full year of Becker’s on-campus CPA Exam review. The cost is $2,300. |
Online Programs | Tuition Per Credit Hour |
---|---|
MBA | $990 |
MS, Supply Chain Management | $990 |
Digital Marketing Advanced Certificate | $990 |
Marketing Analytics Advanced Certificate | $990 |
Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-6 credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
Garden City Programs | Tuition Per Credit Hour | Tuition Per Semester | Annual Tuition |
---|---|---|---|
MSW full-time students (12-17 credits) | $21,865 | $43,730 | |
MSW part-time students (1-11 credits) | $1,345 | ||
PhD in Social Work | $1,640 |
Hybrid Program | Tuition Per Credit Hour |
---|---|
Low-Residency MSW | $975 |
Garden City Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-6 Credits | $430 | $860 |
7-11 credits | $485 | $970 |
12 or more credits | $750 | $1,500 |
New York City–Brooklyn Center, Hudson Valley and Hauppauge Programs | Tuition Per Credit Hour |
---|---|
MSW (students beginning prior to Fall 2021) | $1,285 |
MSW (students beginning Fall 2021 and later) *scholarship eligible | $1,345 |
Note: Social Work students taking required courses at the Garden City campus which are not offered in New York City–Brooklyn Center, Hudson Valley and Hauppauge will be charged the New York City–Brooklyn Center, Hudson Valley and Hauppauge Center tuition rate. Those who elect to take additional Garden City courses will be governed by the Garden City tuition and fee rates. |
New York City–Brooklyn Center, Hudson Valley and Hauppauge Fees (University, Technology, Student Council and Library Resources Fee) | Fees Per Semester | Annual Fees |
---|---|---|
1-11 credits | $335 | $670 |
12 or more credits | $535 | $1,070 |