Social Science Degree Map
The degree map is a term-by-term sample course schedule to make it easier for you to understand how to graduate in four years with a Liberal Arts degree. The actual sequence of courses may differ for each student. Please consult with your advisor about the best path for you.
Credits to Graduate with a BA in Social Science
																		
										120									
																	
						
								
										A Bachelor of Arts degree in Social Science requires 120 credits to complete. With 5 classes a semester, this puts you on track to graduate in 4 years. A minimum major gpa of 2.5 is required as well as an overall 2.0 gpa.									
						
																	Credits for Major in Social Science
																		
										39									
																	
						
								
										A minimum of 39 credits are required for the major. Students enrolled in CPCS need to take an additional 8 credits for the business major. 									
						
																	General Education Credits Required for a BA in Social Science
																		
										30									
																	
						
								
										To satisfy the general education requirements, 30 credits are required. However, some courses may fulfill both major and general education requirements. Be sure to discuss your courses with your advisor.									
						
																	First Year
| Course | Credits | 
|---|---|
| ASO 0613-108 Society & The Individual BA Social Science Requirement | 4 credits | 
| ASO 0613-171 Intro to Psychology BA Social ScienceĀ Requirement | 4 credits | 
| Humanities Elective Select 1 of 2 courses General Education Requirement | 3 credits | 
| Information Literacy Select 1 course General Education Requirement | 3 credits | 
| General Elective | 3 credits | 
| 17 credits | 
| Course | Credits | 
|---|---|
| ASO 0613-108 Cultural Anthropology BA Social Science Requirement | 4 credits | 
| Quantitative Reasoning Select 1 of 2 courses General Education Requirement | 3-4 credits | 
| Humanities Elective Select 2 of 2 courses General Education Requirement | 3-4 credits | 
| Communication Elective Select 1 of 2 courses General Education Requirement | 3 credits | 
| General Elective | 3 credits | 
| 16-17 credits | 
Second Year
| Course | Credits | 
|---|---|
| ASO 0613-108 Society & The Individual BA Social Science Requirement | 4 credits | 
| ASO 0613-171 Intro to Psychology BA Social ScienceĀ Requirement | 4 credits | 
| Humanities Elective Select 1 of 2 courses General Education Requirement | 3 credits | 
| Information Literacy Select 1 course General Education Requirement | 3 credits | 
| General Elective | 3 credits | 
| 17 credits | 
| Course | Credits | 
|---|---|
| Social Cultural Course Select 1 advanced course BA Social ScienceĀ Requirement | 3 credits | 
| Global Awareness/Civic Engagement Elective Select 2 of 2 courses General Education Requirement | 3 credits | 
| Communication Elective Select 2 of 2 courses General Education Requirement | 3 credits | 
| Natural Science Elective Select 1 course General Education Requirement | 3 credits | 
| General Elective | 3 credits | 
| 15 credits | 
Third Year
| Course | Credits | 
|---|---|
| Social Cultural Course Select 1 advanced course BA Social Science Requirement | 3 credits | 
| Formal Science Elective Select 1 course General Education Requirement | 3-4 credits | 
| Arts Elective Select 1 of 2 courses General Education Requirement | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| 15-16 credits | 
| Course | Credits | 
|---|---|
| Social Cultural Course Select 1 advanced course BA Social ScienceĀ Requirement | 3 credits | 
| Arts Elective Select 2 of 2 courses General Education Requirement | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| 15 credits | 
Fourth Year
| Course | Credits | 
|---|---|
| UCI 0637-404 Capstone I BA Social Science Requirementt | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| 15 credits | 
| Course | Credits | 
|---|---|
| UCI 0637-405 Capstone II BA Social Science Requirement | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| General Elective | 3 credits | 
| 12 credits | 
Location
							Nexus Building First Floor
				Hours
							Connect